Pulpito
  • Queue
  • By Status
    • queued
    • waiting
    • running
    • finished pass
    • finished fail
    • finished dead
  • By Branch
    • master
    • pacific
    • octopus
    • nautilus
    • mimic
    • luminous
    • kraken
    • jewel
  • By Suite
  • By Machine Type
  • Nodes
    • All
  • Node Lock Stats
    • All
  • Node Job Stats
    • All

  1. branch: main
  2. 25 runs

Job stats for this page: 24 queued, 639 failed, 5 waiting, 18 running, 19 dead, 742 passed, (1447 total)

User Scheduled Started Updated Runtime Suite Branch Machine Type Revision Queued Pass Fail Dead Waiting Running
cbodley 2023-01-30 17:20:45 2023-01-30 17:22:12 2023-01-30 17:44:41 0:22:37 rgw main smithi d33a2a9 23 1 1 0 5 18
teuthology 2023-01-30 03:00:09 2023-01-30 03:00:49 windows main smithi 2d15020 1 0 0 0 0 0
teuthology 2023-01-29 05:00:08 2023-01-29 05:02:45 2023-01-29 17:21:03 12:18:18 smoke main smithi dba4451 0 3 19 2 0 0
yuriw 2023-01-27 19:29:48 2023-01-29 01:10:36 2023-01-29 02:58:15 1:47:39 powercycle main smithi dba4451 0 5 10 0 0 0
yuriw 2023-01-27 19:25:07 2023-01-28 21:25:20 2023-01-29 09:59:31 12:34:11 fs main smithi dba4451 0 30 155 1 0 0
yuriw 2023-01-27 19:17:40 2023-01-28 17:00:34 2023-01-29 00:12:22 7:11:48 rados main smithi dba4451 0 126 193 2 0 0
yuriw 2023-01-27 19:13:29 2023-01-28 13:21:48 2023-01-29 04:37:53 15:16:05 rbd main smithi dba4451 0 54 126 2 0 0
yuriw 2023-01-27 19:12:15 2023-01-28 12:32:31 2023-01-28 15:49:59 3:17:28 rgw main smithi dba4451 0 21 22 0 0 0
yuriw 2023-01-27 19:12:15 2023-01-28 12:29:18 2023-01-29 00:47:57 12:18:39 smoke main smithi dba4451 0 5 17 2 0 0
cbodley 2023-01-26 17:31:11 2023-01-26 18:34:23 2023-01-26 18:54:27 0:20:04 rgw:crypt main smithi cbe35e6 0 0 1 0 0 0
cbodley 2023-01-26 17:24:18 2023-01-26 18:33:36 2023-01-26 18:57:49 0:24:13 rgw:crypt main smithi cbe35e6 0 0 1 0 0 0
bcs-ceph 2023-01-26 08:55:55 2023-01-29 20:06:01 2023-01-29 20:52:14 0:46:13 rados:mgr main smithi 510284b 0 0 9 0 0 0
nmordech 2023-01-26 08:18:13 2023-01-26 08:28:14 2023-01-26 09:13:22 0:45:08 rados:thrash-erasure-code-shec main smithi 510284b 0 2 3 0 0 0
nmordech 2023-01-26 06:56:18 2023-01-26 07:02:07 2023-01-26 07:29:46 0:27:39 rados:thrash-erasure-code-shec main smithi 510284b 0 0 2 0 0 0
teuthology 2023-01-26 05:00:11 2023-01-26 05:15:02 2023-01-26 17:53:58 12:38:56 smoke main smithi f863b73 0 7 16 1 0 0
root 2023-01-25 20:58:32 2023-01-25 21:02:30 orch:cephadm:smoke-small main — 0 0 0 1 0 0
cbodley 2023-01-25 15:24:08 2023-01-26 13:39:51 2023-01-26 13:59:13 0:19:22 rgw:crypt main smithi cbe35e6 0 0 1 0 0 0
cbodley 2023-01-25 15:12:57 2023-01-26 13:39:04 2023-01-26 13:58:17 0:19:13 rgw:crypt main smithi cbe35e6 0 0 1 0 0 0
root 2023-01-24 22:06:37 2023-01-24 22:10:38 orch:cephadm:smoke-small main — 0 0 0 1 0 0
root 2023-01-24 21:56:05 2023-01-24 22:00:19 orch:cephadm:smoke-small main — 0 0 0 1 0 0
lflores 2023-01-24 21:45:32 2023-01-29 09:15:49 2023-01-30 01:53:18 16:37:29 rados main smithi 510284b 0 263 55 2 0 0
lflores 2023-01-24 20:05:49 2023-01-29 03:23:35 2023-01-29 05:47:08 2:23:33 upgrade:pacific-x:parallel main smithi 510284b 0 100 0 0 0 0
rzarzynski 2023-01-24 14:08:39 2023-01-24 14:11:25 2023-01-24 17:49:49 3:38:24 crimson-rados main smithi 1a671c1 0 5 7 0 0 0
teuthology 2023-01-24 05:00:07 2023-01-24 05:02:42 2023-01-24 17:20:27 12:17:45 smoke main smithi 1a671c1 0 22 0 2 0 0
lflores 2023-01-23 23:59:28 2023-01-24 08:04:24 2023-01-24 10:51:07 2:46:43 upgrade main smithi 510284b 0 98 0 2 0 0

Loading...