Status Job ID Links Posted Started Updated
Runtime
Duration
In Waiting
Machine Teuthology Branch OS Type OS Version Description Nodes
pass 1145038 2015-11-10 13:00:55 2015-11-10 13:02:27 2015-11-10 13:10:27 0:08:00 0:04:12 0:03:48 plana,burnupi,mira master smoke/1node/{clusters/fixed-1.yaml clusters/openstack.yaml tasks/ceph-deploy.yaml} 1
pass 1145039 2015-11-10 13:00:56 2015-11-10 13:06:21 2015-11-10 14:50:27 1:44:06 0:23:29 1:20:37 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/cfuse_workunit_suites_blogbench.yaml} 3
pass 1145040 2015-11-10 13:00:56 2015-11-10 13:07:41 2015-11-10 15:19:50 2:12:09 0:18:06 1:54:03 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/cfuse_workunit_suites_fsstress.yaml} 3
pass 1145041 2015-11-10 13:00:57 2015-11-10 13:09:34 2015-11-10 15:53:47 2:44:13 0:23:04 2:21:09 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/cfuse_workunit_suites_iozone.yaml} 3
pass 1145042 2015-11-10 13:00:57 2015-11-10 13:10:24 2015-11-10 15:20:34 2:10:10 0:13:15 1:56:55 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/cfuse_workunit_suites_pjd.yaml} 3
pass 1145043 2015-11-10 13:00:58 2015-11-10 13:10:38 2015-11-10 15:04:47 1:54:09 0:13:39 1:40:30 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_direct_io.yaml} 3
pass 1145044 2015-11-10 13:00:58 2015-11-10 13:10:54 2015-11-10 14:18:59 1:08:05 0:38:24 0:29:41 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_suites_dbench.yaml} 3
pass 1145045 2015-11-10 13:00:59 2015-11-10 13:11:57 2015-11-10 15:26:07 2:14:10 0:16:36 1:57:34 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_suites_fsstress.yaml} 3
pass 1145046 2015-11-10 13:00:59 2015-11-10 13:12:51 2015-11-10 14:16:55 1:04:04 0:13:58 0:50:06 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_suites_pjd.yaml} 3
pass 1145047 2015-11-10 13:01:00 2015-11-10 13:13:12 2015-11-10 14:23:17 1:10:05 0:14:46 0:55:19 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/libcephfs_interface_tests.yaml} 3
pass 1145048 2015-11-10 13:01:00 2015-11-10 13:15:12 2015-11-10 16:59:30 3:44:18 0:49:10 2:55:08 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/mon_thrash.yaml} 3
pass 1145049 2015-11-10 13:01:01 2015-11-10 13:18:21 2015-11-10 14:26:26 1:08:05 0:49:07 0:18:58 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rados_api_tests.yaml} 3
pass 1145050 2015-11-10 13:01:01 2015-11-10 13:19:14 2015-11-10 16:17:28 2:58:14 0:55:57 2:02:17 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rados_bench.yaml} 3
pass 1145051 2015-11-10 13:01:02 2015-11-10 13:20:41 2015-11-10 15:06:49 1:46:08 1:27:20 0:18:48 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rados_cache_snaps.yaml} 3
pass 1145052 2015-11-10 13:01:02 2015-11-10 13:21:04 2015-11-10 13:39:05 0:18:01 0:14:07 0:03:54 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rados_cls_all.yaml} 3
pass 1145053 2015-11-10 13:01:03 2015-11-10 13:24:10 2015-11-10 14:38:16 1:14:06 0:23:58 0:50:08 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rados_ec_snaps.yaml} 3
pass 1145054 2015-11-10 13:01:03 2015-11-10 13:24:33 2015-11-10 20:59:10 7:34:37 0:16:58 7:17:39 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rados_python.yaml} 3
pass 1145055 2015-11-10 13:01:04 2015-11-10 13:28:49 2015-11-10 14:46:55 1:18:06 0:28:43 0:49:23 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rados_workunit_loadgen_mix.yaml} 3
pass 1145056 2015-11-10 13:01:04 2015-11-10 13:30:26 2015-11-10 15:30:35 2:00:09 0:20:17 1:39:52 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rbd_api_tests.yaml} 3
fail 1145057 2015-11-10 13:01:05 2015-11-10 13:31:28 2015-11-10 16:11:41 2:40:13 0:03:12 2:37:01 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rbd_cli_import_export.yaml} 3
Failure Reason:

{'mira058.front.sepia.ceph.com': {'invocation': {'module_name': 'apt', 'module_args': ''}, 'failed': True, 'msg': 'Could not fetch updated apt files'}, 'plana24.front.sepia.ceph.com': {'invocation': {'module_name': 'apt', 'module_args': ''}, 'failed': True, 'msg': 'Could not fetch updated apt files'}}

fail 1145058 2015-11-10 13:01:05 2015-11-10 13:32:27 2015-11-10 16:12:39 2:40:12 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rbd_fsx.yaml} 3
Failure Reason:

Command failed on mira119 with status 100: 'sudo apt-get update'

fail 1145059 2015-11-10 13:01:06 2015-11-10 13:33:13 2015-11-10 15:03:20 1:30:07 0:23:22 1:06:45 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rbd_python_api_tests.yaml} 3
Failure Reason:

Command failed (workunit test rbd/test_librbd_python.sh) on plana05 with status 139: 'mkdir -p -- /home/ubuntu/cephtest/mnt.0/client.0/tmp && cd -- /home/ubuntu/cephtest/mnt.0/client.0/tmp && CEPH_CLI_TEST_DUP_COMMAND=1 CEPH_REF=cd71c1a41464d7e1bd3ef2a4998a2d1f40972b76 TESTDIR="/home/ubuntu/cephtest" CEPH_ID="0" PATH=$PATH:/usr/sbin RBD_FEATURES=1 adjust-ulimits ceph-coverage /home/ubuntu/cephtest/archive/coverage timeout 3h /home/ubuntu/cephtest/workunit.client.0/rbd/test_librbd_python.sh'

pass 1145060 2015-11-10 13:01:07 2015-11-10 13:34:36 2015-11-10 16:12:49 2:38:13 0:20:16 2:17:57 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rbd_workunit_suites_iozone.yaml} 3
pass 1145061 2015-11-10 13:01:07 2015-11-10 13:35:43 2015-11-10 14:07:45 0:32:02 0:23:57 0:08:05 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rgw_ec_s3tests.yaml} 3
pass 1145062 2015-11-10 13:01:08 2015-11-10 13:36:24 2015-11-10 15:16:32 1:40:08 0:26:37 1:13:31 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rgw_s3tests.yaml} 3
pass 1145063 2015-11-10 13:01:08 2015-11-10 13:36:44 2015-11-10 15:08:51 1:32:07 0:17:33 1:14:34 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rgw_swift.yaml} 3