Status Job ID Links Posted Started Updated
Runtime
Duration
In Waiting
Machine Teuthology Branch OS Type OS Version Description Nodes
pass 851324 2015-04-17 09:36:04 2015-04-17 09:36:36 2015-04-17 09:56:35 0:19:59 0:16:32 0:03:27 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/cfuse_workunit_suites_blogbench.yaml} 3
pass 851325 2015-04-17 09:36:05 2015-04-17 09:36:36 2015-04-17 09:52:35 0:15:59 0:11:19 0:04:40 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/cfuse_workunit_suites_fsstress.yaml} 3
pass 851326 2015-04-17 09:36:05 2015-04-17 09:36:36 2015-04-17 10:08:37 0:32:01 0:28:45 0:03:16 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/cfuse_workunit_suites_iozone.yaml} 3
pass 851327 2015-04-17 09:36:05 2015-04-17 09:36:37 2015-04-17 09:54:35 0:17:58 0:13:06 0:04:52 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/cfuse_workunit_suites_pjd.yaml} 3
pass 851328 2015-04-17 09:36:05 2015-04-17 09:37:08 2015-04-17 09:56:36 0:19:28 0:14:48 0:04:40 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_direct_io.yaml} 3
pass 851329 2015-04-17 09:36:06 2015-04-17 09:36:44 2015-04-17 10:18:47 0:42:03 0:37:23 0:04:40 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_suites_dbench.yaml} 3
pass 851330 2015-04-17 09:36:06 2015-04-17 09:36:42 2015-04-17 09:58:44 0:22:02 0:18:48 0:03:14 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_suites_fsstress.yaml} 3
pass 851331 2015-04-17 09:36:06 2015-04-17 09:36:45 2015-04-17 09:52:46 0:16:01 0:11:05 0:04:56 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_suites_pjd.yaml} 3
pass 851332 2015-04-17 09:36:07 2015-04-17 09:36:47 2015-04-17 09:50:48 0:14:01 0:09:38 0:04:23 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/libcephfs_interface_tests.yaml} 3
pass 851333 2015-04-17 09:36:07 2015-04-17 09:36:36 2015-04-17 10:26:38 0:50:02 0:44:51 0:05:11 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/mon_thrash.yaml} 3
pass 851334 2015-04-17 09:36:08 2015-04-17 09:37:12 2015-04-17 10:25:00 0:47:48 0:42:38 0:05:10 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rados_api_tests.yaml} 3
pass 851335 2015-04-17 09:36:08 2015-04-17 09:36:36 2015-04-17 10:40:39 1:04:03 0:59:32 0:04:31 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rados_bench.yaml} 3
pass 851336 2015-04-17 09:36:08 2015-04-17 09:36:36 2015-04-17 10:54:42 1:18:06 1:14:19 0:03:47 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rados_cache_snaps.yaml} 3
pass 851337 2015-04-17 09:36:09 2015-04-17 09:36:36 2015-04-17 09:52:36 0:16:00 0:11:56 0:04:04 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rados_cls_all.yaml} 3
pass 851338 2015-04-17 09:36:09 2015-04-17 09:36:52 2015-04-17 10:06:54 0:30:02 0:24:32 0:05:30 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rados_ec_snaps.yaml} 3
fail 851339 2015-04-17 09:36:09 2015-04-17 09:36:38 2015-04-17 09:58:39 0:22:01 0:14:08 0:07:53 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rados_python.yaml} 3
Failure Reason:

"2015-04-17 02:48:00.893564 osd.0 10.214.132.10:6800/7976 6 : cluster [WRN] map e14 wrongly marked me down" in cluster log

pass 851340 2015-04-17 09:36:10 2015-04-17 09:36:36 2015-04-17 10:04:36 0:28:00 0:23:57 0:04:03 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rados_workunit_loadgen_mix.yaml} 3
pass 851341 2015-04-17 09:36:10 2015-04-17 09:36:39 2015-04-17 09:52:40 0:16:01 0:10:50 0:05:11 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rbd_api_tests.yaml} 3
fail 851342 2015-04-17 09:36:10 2015-04-17 09:36:41 2015-04-17 09:54:42 0:18:01 0:08:16 0:09:45 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rbd_cli_import_export.yaml} 3
Failure Reason:

Found coredumps on ubuntu@mira070.front.sepia.ceph.com

pass 851343 2015-04-17 09:36:11 2015-04-17 09:37:12 2015-04-17 09:56:54 0:19:42 0:15:10 0:04:32 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rbd_fsx.yaml} 3
fail 851344 2015-04-17 09:36:11 2015-04-17 09:36:48 2015-04-17 10:06:51 0:30:03 0:21:40 0:08:23 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rbd_python_api_tests.yaml} 3
Failure Reason:

Command failed (workunit test rbd/test_librbd_python.sh) on plana92 with status 139: 'mkdir -p -- /home/ubuntu/cephtest/mnt.0/client.0/tmp && cd -- /home/ubuntu/cephtest/mnt.0/client.0/tmp && CEPH_CLI_TEST_DUP_COMMAND=1 CEPH_REF=e948a3c6595cbd367f81716eaa910b0c8de5f329 TESTDIR="/home/ubuntu/cephtest" CEPH_ID="0" PATH=$PATH:/usr/sbin RBD_FEATURES=1 adjust-ulimits ceph-coverage /home/ubuntu/cephtest/archive/coverage timeout 3h /home/ubuntu/cephtest/workunit.client.0/rbd/test_librbd_python.sh'

pass 851345 2015-04-17 09:36:11 2015-04-17 09:36:50 2015-04-17 10:42:56 1:06:06 1:02:06 0:04:00 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rbd_workunit_suites_iozone.yaml} 3
fail 851346 2015-04-17 09:36:11 2015-04-17 09:37:12 2015-04-17 10:04:56 0:27:44 0:20:13 0:07:31 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rgw_s3tests.yaml} 3
Failure Reason:

Command failed (s3 tests against rgw) on burnupi09 with status 1: "S3TEST_CONF=/home/ubuntu/cephtest/archive/s3-tests.client.0.conf BOTO_CONFIG=/home/ubuntu/cephtest/boto.cfg /home/ubuntu/cephtest/s3-tests/virtualenv/bin/nosetests -w /home/ubuntu/cephtest/s3-tests -v -a '!fails_on_rgw'"

fail 851347 2015-04-17 09:36:12 2015-04-17 09:36:36 2015-04-17 10:00:36 0:24:00 0:15:04 0:08:56 plana,burnupi,mira master smoke/basic/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/rgw_swift.yaml} 3
Failure Reason:

Command failed on plana72 with status 128: 'git clone git://git.ceph.com/swift.git /home/ubuntu/cephtest/swift'