Status Job ID Links Posted Started Updated
Runtime
Duration
In Waiting
Machine Teuthology Branch OS Type OS Version Description Nodes
pass 615436 2014-11-23 17:55:25 2014-11-23 17:55:37 2014-11-23 18:25:39 0:30:02 0:25:59 0:04:03 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/btrfs.yaml powercycle/default.yaml tasks/admin_socket_objecter_requests.yaml} 4
pass 615437 2014-11-23 17:55:25 2014-11-23 17:55:38 2014-11-23 21:33:57 3:38:19 3:36:29 0:01:50 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/btrfs.yaml powercycle/default.yaml tasks/cfuse_workunit_kernel_untar_build.yaml} 4
pass 615438 2014-11-23 17:55:25 2014-11-23 17:55:38 2014-11-23 21:23:54 3:28:16 3:26:30 0:01:46 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/btrfs.yaml powercycle/default.yaml tasks/cfuse_workunit_misc.yaml} 4
pass 615439 2014-11-23 17:55:26 2014-11-23 17:55:39 2014-11-23 18:47:43 0:52:04 0:50:40 0:01:24 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/btrfs.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_ffsb.yaml} 4
pass 615440 2014-11-23 17:55:26 2014-11-23 17:55:46 2014-11-23 18:25:48 0:30:02 0:28:15 0:01:47 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/btrfs.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_fsstress.yaml} 4
pass 615441 2014-11-23 17:55:26 2014-11-23 17:56:31 2014-11-23 20:38:43 2:42:12 2:21:37 0:20:35 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/btrfs.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_fsx.yaml} 4
pass 615442 2014-11-23 17:55:27 2014-11-23 17:59:07 2014-11-23 19:15:13 1:16:06 0:20:46 0:55:20 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/btrfs.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_fsync.yaml} 4
pass 615443 2014-11-23 17:55:27 2014-11-23 17:56:38 2014-11-23 19:10:43 1:14:05 0:28:35 0:45:30 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/btrfs.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_pjd.yaml} 4
pass 615444 2014-11-23 17:55:28 2014-11-23 17:59:09 2014-11-23 18:41:12 0:42:03 0:23:39 0:18:24 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/btrfs.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_truncate_delay.yaml} 4
pass 615445 2014-11-23 17:55:28 2014-11-23 18:02:44 2014-11-23 19:20:50 1:18:06 1:04:02 0:14:04 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/btrfs.yaml powercycle/default.yaml tasks/rados_api_tests.yaml} 4
pass 615446 2014-11-23 17:55:28 2014-11-23 17:56:24 2014-11-23 19:20:30 1:24:06 0:59:36 0:24:30 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/btrfs.yaml powercycle/default.yaml tasks/radosbench.yaml} 4
pass 615447 2014-11-23 17:55:29 2014-11-23 17:56:19 2014-11-23 19:30:26 1:34:07 1:13:17 0:20:50 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/btrfs.yaml powercycle/default.yaml tasks/readwrite.yaml} 4
fail 615448 2014-11-23 17:55:29 2014-11-23 17:56:17 2014-11-23 19:02:22 1:06:05 0:40:03 0:26:02 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/btrfs.yaml powercycle/default.yaml tasks/snaps-few-objects.yaml} 4
Failure Reason:

Command crashed: 'CEPH_CLIENT_ID=0 adjust-ulimits ceph-coverage /home/ubuntu/cephtest/archive/coverage ceph_test_rados --op read 100 --op write 100 --op delete 50 --max-ops 4000 --objects 50 --max-in-flight 16 --size 4000000 --min-stride-size 400000 --max-stride-size 800000 --max-seconds 0 --op snap_create 50 --op snap_remove 50 --op rollback 50 --op copy_from 50 --pool unique_pool_0'

pass 615449 2014-11-23 17:55:29 2014-11-23 17:59:12 2014-11-23 19:29:18 1:30:06 1:11:18 0:18:48 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/btrfs.yaml powercycle/default.yaml tasks/snaps-many-objects.yaml} 4
pass 615450 2014-11-23 17:55:30 2014-11-23 17:55:57 2014-11-23 18:29:59 0:34:02 0:32:53 0:01:09 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/ext4.yaml powercycle/default.yaml tasks/admin_socket_objecter_requests.yaml} 4
pass 615451 2014-11-23 17:55:30 2014-11-23 17:56:55 2014-11-23 23:53:25 5:56:30 5:27:26 0:29:04 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/ext4.yaml powercycle/default.yaml tasks/cfuse_workunit_kernel_untar_build.yaml} 4
pass 615452 2014-11-23 17:55:30 2014-11-23 18:02:26 2014-11-24 02:57:09 8:54:43 8:15:56 0:38:47 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/ext4.yaml powercycle/default.yaml tasks/cfuse_workunit_misc.yaml} 4
pass 615453 2014-11-23 17:55:31 2014-11-23 17:56:45 2014-11-23 19:22:51 1:26:06 0:53:25 0:32:41 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/ext4.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_ffsb.yaml} 4
pass 615454 2014-11-23 17:55:31 2014-11-23 17:56:35 2014-11-23 19:22:42 1:26:07 0:34:56 0:51:11 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/ext4.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_fsstress.yaml} 4
pass 615455 2014-11-23 17:55:31 2014-11-23 17:56:10 2014-11-23 20:54:24 2:58:14 2:37:45 0:20:29 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/ext4.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_fsx.yaml} 4
pass 615456 2014-11-23 17:55:32 2014-11-23 17:56:08 2014-11-23 18:24:09 0:28:01 0:26:55 0:01:06 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/ext4.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_fsync.yaml} 4
pass 615457 2014-11-23 17:55:32 2014-11-23 17:55:40 2014-11-23 18:17:41 0:22:01 0:21:51 0:00:10 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/ext4.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_pjd.yaml} 4
pass 615458 2014-11-23 17:55:33 2014-11-23 17:56:00 2014-11-23 18:22:01 0:26:01 0:22:06 0:03:55 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/ext4.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_truncate_delay.yaml} 4
pass 615459 2014-11-23 17:55:33 2014-11-23 17:55:41 2014-11-23 18:57:45 1:02:04 1:00:53 0:01:11 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/ext4.yaml powercycle/default.yaml tasks/rados_api_tests.yaml} 4
pass 615460 2014-11-23 17:55:33 2014-11-23 17:56:15 2014-11-23 19:26:21 1:30:06 0:58:32 0:31:34 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/ext4.yaml powercycle/default.yaml tasks/radosbench.yaml} 4
pass 615461 2014-11-23 17:55:34 2014-11-23 17:55:43 2014-11-23 19:23:50 1:28:07 1:26:26 0:01:41 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/ext4.yaml powercycle/default.yaml tasks/readwrite.yaml} 4
pass 615462 2014-11-23 17:55:34 2014-11-23 17:56:42 2014-11-23 19:34:50 1:38:08 1:16:57 0:21:11 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/ext4.yaml powercycle/default.yaml tasks/snaps-few-objects.yaml} 4
pass 615463 2014-11-23 17:55:34 2014-11-23 17:55:49 2014-11-23 19:03:53 1:08:04 1:07:02 0:01:02 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/ext4.yaml powercycle/default.yaml tasks/snaps-many-objects.yaml} 4
pass 615464 2014-11-23 17:55:35 2014-11-23 17:56:26 2014-11-23 19:12:32 1:16:06 0:23:54 0:52:12 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/xfs.yaml powercycle/default.yaml tasks/admin_socket_objecter_requests.yaml} 4
pass 615465 2014-11-23 17:55:35 2014-11-23 17:56:02 2014-11-23 23:08:27 5:12:25 5:11:59 0:00:26 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/xfs.yaml powercycle/default.yaml tasks/cfuse_workunit_kernel_untar_build.yaml} 4
pass 615466 2014-11-23 17:55:35 2014-11-23 17:55:52 2014-11-23 22:56:16 5:00:24 5:00:03 0:00:21 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/xfs.yaml powercycle/default.yaml tasks/cfuse_workunit_misc.yaml} 4
pass 615467 2014-11-23 17:55:36 2014-11-23 17:57:09 2014-11-23 19:49:18 1:52:09 0:51:41 1:00:28 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/xfs.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_ffsb.yaml} 4
pass 615468 2014-11-23 17:55:36 2014-11-23 17:56:48 2014-11-23 19:16:53 1:20:05 0:34:34 0:45:31 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/xfs.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_fsstress.yaml} 4
pass 615469 2014-11-23 17:55:36 2014-11-23 17:56:28 2014-11-23 20:36:40 2:40:12 2:19:46 0:20:26 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/xfs.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_fsx.yaml} 4
pass 615470 2014-11-23 17:55:37 2014-11-23 17:56:52 2014-11-23 18:42:55 0:46:03 0:25:18 0:20:45 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/xfs.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_fsync.yaml} 4
pass 615471 2014-11-23 17:55:37 2014-11-23 17:56:50 2014-11-23 18:48:54 0:52:04 0:31:36 0:20:28 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/xfs.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_pjd.yaml} 4
pass 615472 2014-11-23 17:55:37 2014-11-23 17:56:12 2014-11-23 18:42:15 0:46:03 0:23:49 0:22:14 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/xfs.yaml powercycle/default.yaml tasks/cfuse_workunit_suites_truncate_delay.yaml} 4
pass 615473 2014-11-23 17:55:38 2014-11-23 17:56:22 2014-11-23 19:30:29 1:34:07 1:12:04 0:22:03 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/xfs.yaml powercycle/default.yaml tasks/rados_api_tests.yaml} 4
pass 615474 2014-11-23 17:55:38 2014-11-23 17:56:05 2014-11-23 18:54:09 0:58:04 0:57:41 0:00:23 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/xfs.yaml powercycle/default.yaml tasks/radosbench.yaml} 4
pass 615475 2014-11-23 17:55:38 2014-11-23 17:55:54 2014-11-23 19:28:01 1:32:07 1:31:43 0:00:24 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/xfs.yaml powercycle/default.yaml tasks/readwrite.yaml} 4
fail 615476 2014-11-23 17:55:39 2014-11-23 18:02:29 2014-11-23 19:06:33 1:04:04 0:37:27 0:26:37 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/xfs.yaml powercycle/default.yaml tasks/snaps-few-objects.yaml} 4
Failure Reason:

Command crashed: 'CEPH_CLIENT_ID=0 adjust-ulimits ceph-coverage /home/ubuntu/cephtest/archive/coverage ceph_test_rados --op read 100 --op write 100 --op delete 50 --max-ops 4000 --objects 50 --max-in-flight 16 --size 4000000 --min-stride-size 400000 --max-stride-size 800000 --max-seconds 0 --op snap_create 50 --op snap_remove 50 --op rollback 50 --op copy_from 50 --pool unique_pool_0'

fail 615477 2014-11-23 17:55:39 2014-11-23 17:56:33 2014-11-23 19:18:39 1:22:06 0:56:53 0:25:13 plana,burnupi,mira master powercycle/osd/{clusters/3osd-1per-target.yaml fs/xfs.yaml powercycle/default.yaml tasks/snaps-many-objects.yaml} 4
Failure Reason:

Command crashed: 'CEPH_CLIENT_ID=0 adjust-ulimits ceph-coverage /home/ubuntu/cephtest/archive/coverage ceph_test_rados --op read 100 --op write 100 --op delete 50 --max-ops 4000 --objects 500 --max-in-flight 16 --size 4000000 --min-stride-size 400000 --max-stride-size 800000 --max-seconds 0 --op snap_create 50 --op snap_remove 50 --op rollback 50 --op copy_from 50 --pool unique_pool_0'