Status Job ID Links Posted Started Updated
Runtime
Duration
In Waiting
Machine Teuthology Branch OS Type OS Version Description Nodes
pass 528031 2014-10-04 06:08:05 2014-10-06 06:43:59 2014-10-06 09:48:13 3:04:14 0:26:59 2:37:15 plana,burnupi,mira master ubuntu kcephfs/cephfs/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_direct_io.yaml} 3
pass 528032 2014-10-04 06:08:05 2014-10-06 06:44:00 2014-10-06 09:00:11 2:16:11 1:04:51 1:11:20 plana,burnupi,mira master ubuntu kcephfs/cephfs/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_kernel_untar_build.yaml} 3
pass 528033 2014-10-04 06:08:06 2014-10-06 06:47:52 2014-10-06 11:48:16 5:00:24 3:40:37 1:19:47 plana,burnupi,mira master ubuntu kcephfs/cephfs/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_misc.yaml} 3
pass 528034 2014-10-04 06:08:06 2014-10-06 06:48:05 2014-10-06 09:02:15 2:14:10 0:25:11 1:48:59 plana,burnupi,mira master ubuntu kcephfs/cephfs/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_o_trunc.yaml} 3
pass 528035 2014-10-04 06:08:06 2014-10-06 06:48:20 2014-10-06 08:58:31 2:10:11 0:41:17 1:28:54 plana,burnupi,mira master ubuntu kcephfs/cephfs/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_suites_dbench.yaml} 3
pass 528036 2014-10-04 06:08:07 2014-10-06 06:49:57 2014-10-06 09:28:10 2:38:13 1:05:05 1:33:08 plana,burnupi,mira master ubuntu kcephfs/cephfs/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_suites_ffsb.yaml} 3
pass 528037 2014-10-04 06:08:07 2014-10-06 06:50:00 2014-10-06 08:16:07 1:26:07 0:22:36 1:03:31 plana,burnupi,mira master ubuntu kcephfs/cephfs/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_suites_fsstress.yaml} 3
pass 528038 2014-10-04 06:08:07 2014-10-06 06:51:17 2014-10-06 09:13:28 2:22:11 0:55:29 1:26:42 plana,burnupi,mira master ubuntu kcephfs/cephfs/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_suites_fsx.yaml} 3
pass 528039 2014-10-04 06:08:08 2014-10-06 06:52:17 2014-10-06 09:52:31 3:00:14 0:16:54 2:43:20 plana,burnupi,mira master ubuntu kcephfs/cephfs/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_suites_fsync.yaml} 3
pass 528040 2014-10-04 06:08:08 2014-10-06 06:52:58 2014-10-06 08:19:05 1:26:07 0:26:59 0:59:08 plana,burnupi,mira master ubuntu kcephfs/cephfs/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_suites_iozone.yaml} 3
pass 528041 2014-10-04 06:08:09 2014-10-06 06:53:29 2014-10-06 08:09:35 1:16:06 0:16:24 0:59:42 plana,burnupi,mira master ubuntu kcephfs/cephfs/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_suites_pjd.yaml} 3
pass 528042 2014-10-04 06:08:09 2014-10-06 06:53:46 2014-10-06 14:18:22 7:24:36 0:19:41 7:04:55 plana,burnupi,mira master ubuntu kcephfs/cephfs/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_suites_tiobench.yaml} 3
pass 528043 2014-10-04 06:08:09 2014-10-06 06:55:22 2014-10-06 12:01:48 5:06:26 0:12:30 4:53:56 plana,burnupi,mira master ubuntu kcephfs/cephfs/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml tasks/kclient_workunit_trivial_sync.yaml} 3
pass 528044 2014-10-04 06:08:10 2014-10-06 06:56:06 2014-10-06 07:58:11 1:02:05 0:39:59 0:22:06 plana,burnupi,mira master ubuntu kcephfs/mixed-clients/{clusters/2-clients.yaml fs/btrfs.yaml tasks/kernel_cfuse_workunits_dbench_iozone.yaml} 4
pass 528045 2014-10-04 06:08:10 2014-10-06 06:56:39 2014-10-06 07:30:42 0:34:03 0:28:53 0:05:10 plana,burnupi,mira master ubuntu kcephfs/mixed-clients/{clusters/2-clients.yaml fs/btrfs.yaml tasks/kernel_cfuse_workunits_tiobench_iogen.yaml} 4
pass 528046 2014-10-04 06:08:10 2014-10-06 06:58:42 2014-10-06 11:07:02 4:08:20 0:53:17 3:15:03 plana,burnupi,mira master ubuntu kcephfs/mixed-clients/{clusters/2-clients.yaml fs/btrfs.yaml tasks/kernel_cfuse_workunits_untarbuild_blogbench.yaml} 4
fail 528047 2014-10-04 06:08:11 2014-10-06 07:01:43 2014-10-06 08:55:52 1:54:09 1:06:10 0:47:59 plana,burnupi,mira master ubuntu kcephfs/thrash/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml thrashers/default.yaml workloads/kclient_workunit_suites_ffsb.yaml} 3
Failure Reason:

timed out waiting for admin_socket to appear after osd.0 restart

fail 528048 2014-10-04 06:08:11 2014-10-06 07:03:21 2014-10-06 07:57:25 0:54:04 0:24:35 0:29:29 plana,burnupi,mira master ubuntu kcephfs/thrash/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml thrashers/default.yaml workloads/kclient_workunit_suites_iozone.yaml} 3
Failure Reason:

timed out waiting for admin_socket to appear after osd.1 restart

pass 528049 2014-10-04 06:08:12 2014-10-06 07:04:50 2014-10-06 14:21:25 7:16:35 1:13:38 6:02:57 plana,burnupi,mira master ubuntu kcephfs/thrash/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml thrashers/mds.yaml workloads/kclient_workunit_suites_ffsb.yaml} 3
pass 528050 2014-10-04 06:08:12 2014-10-06 07:05:22 2014-10-06 09:35:33 2:30:11 0:25:16 2:04:55 plana,burnupi,mira master ubuntu kcephfs/thrash/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml thrashers/mds.yaml workloads/kclient_workunit_suites_iozone.yaml} 3
pass 528051 2014-10-04 06:08:12 2014-10-06 07:06:32 2014-10-06 12:14:57 5:08:25 1:07:47 4:00:38 plana,burnupi,mira master ubuntu kcephfs/thrash/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml thrashers/mon.yaml workloads/kclient_workunit_suites_ffsb.yaml} 3
pass 528052 2014-10-04 06:08:13 2014-10-06 07:07:58 2014-10-06 07:54:02 0:46:04 0:27:54 0:18:10 plana,burnupi,mira master ubuntu kcephfs/thrash/{clusters/fixed-3-cephfs.yaml fs/btrfs.yaml thrashers/mon.yaml workloads/kclient_workunit_suites_iozone.yaml} 3