Status Job ID Links Posted Started Updated
Runtime
Duration
In Waiting
Machine Teuthology Branch OS Type OS Version Description Nodes
pass 471626 2014-09-08 06:10:04 2014-09-08 06:24:24 2014-09-08 07:36:30 1:12:06 0:52:53 0:19:13 plana,burnupi,mira master ubuntu knfs/basic/{ceph/base.yaml clusters/extra-client.yaml debug/mds.yaml fs/btrfs.yaml mount/v3.yaml tasks/nfs-workunit-kernel-untar-build.yaml} 4
pass 471627 2014-09-08 06:10:04 2014-09-08 06:24:26 2014-09-08 10:54:52 4:30:26 0:10:51 4:19:35 plana,burnupi,mira master ubuntu knfs/basic/{ceph/base.yaml clusters/extra-client.yaml debug/mds.yaml fs/btrfs.yaml mount/v3.yaml tasks/nfs_workunit_misc.yaml} 4
pass 471628 2014-09-08 06:10:05 2014-09-08 06:24:30 2014-09-08 07:04:41 0:40:11 0:21:11 0:19:00 plana,burnupi,mira master ubuntu knfs/basic/{ceph/base.yaml clusters/extra-client.yaml debug/mds.yaml fs/btrfs.yaml mount/v3.yaml tasks/nfs_workunit_suites_blogbench.yaml} 4
pass 471629 2014-09-08 06:10:05 2014-09-08 06:24:32 2014-09-08 10:39:01 4:14:29 0:25:53 3:48:36 plana,burnupi,mira master ubuntu knfs/basic/{ceph/base.yaml clusters/extra-client.yaml debug/mds.yaml fs/btrfs.yaml mount/v3.yaml tasks/nfs_workunit_suites_dbench.yaml} 4
pass 471630 2014-09-08 06:10:06 2014-09-08 06:24:33 2014-09-08 07:34:45 1:10:12 0:25:54 0:44:18 plana,burnupi,mira master ubuntu knfs/basic/{ceph/base.yaml clusters/extra-client.yaml debug/mds.yaml fs/btrfs.yaml mount/v3.yaml tasks/nfs_workunit_suites_ffsb.yaml} 4
pass 471631 2014-09-08 06:10:06 2014-09-08 06:24:35 2014-09-08 06:44:36 0:20:01 0:12:07 0:07:54 plana,burnupi,mira master ubuntu knfs/basic/{ceph/base.yaml clusters/extra-client.yaml debug/mds.yaml fs/btrfs.yaml mount/v3.yaml tasks/nfs_workunit_suites_fsstress.yaml} 4
pass 471632 2014-09-08 06:10:07 2014-09-08 06:25:11 2014-09-08 06:59:13 0:34:02 0:23:25 0:10:37 plana,burnupi,mira master ubuntu knfs/basic/{ceph/base.yaml clusters/extra-client.yaml debug/mds.yaml fs/btrfs.yaml mount/v3.yaml tasks/nfs_workunit_suites_iozone.yaml} 4
pass 471633 2014-09-08 06:10:07 2014-09-08 06:25:57 2014-09-08 09:18:12 2:52:15 0:59:22 1:52:53 plana,burnupi,mira master ubuntu knfs/basic/{ceph/base.yaml clusters/extra-client.yaml debug/mds.yaml fs/btrfs.yaml mount/v4.yaml tasks/nfs-workunit-kernel-untar-build.yaml} 4
pass 471634 2014-09-08 06:10:07 2014-09-08 06:26:20 2014-09-08 06:42:21 0:16:01 0:09:50 0:06:11 plana,burnupi,mira master ubuntu knfs/basic/{ceph/base.yaml clusters/extra-client.yaml debug/mds.yaml fs/btrfs.yaml mount/v4.yaml tasks/nfs_workunit_misc.yaml} 4
pass 471635 2014-09-08 06:10:08 2014-09-08 06:26:28 2014-09-08 06:48:29 0:22:01 0:20:40 0:01:21 plana,burnupi,mira master ubuntu knfs/basic/{ceph/base.yaml clusters/extra-client.yaml debug/mds.yaml fs/btrfs.yaml mount/v4.yaml tasks/nfs_workunit_suites_blogbench.yaml} 4
pass 471636 2014-09-08 06:10:08 2014-09-08 06:26:34 2014-09-08 06:56:41 0:30:07 0:25:51 0:04:16 plana,burnupi,mira master ubuntu knfs/basic/{ceph/base.yaml clusters/extra-client.yaml debug/mds.yaml fs/btrfs.yaml mount/v4.yaml tasks/nfs_workunit_suites_dbench.yaml} 4
pass 471637 2014-09-08 06:10:09 2014-09-08 06:26:51 2014-09-08 09:25:06 2:58:15 0:30:03 2:28:12 plana,burnupi,mira master ubuntu knfs/basic/{ceph/base.yaml clusters/extra-client.yaml debug/mds.yaml fs/btrfs.yaml mount/v4.yaml tasks/nfs_workunit_suites_ffsb.yaml} 4
fail 471638 2014-09-08 06:10:09 2014-09-08 06:27:06 2014-09-08 07:31:12 1:04:06 0:13:53 0:50:13 plana,burnupi,mira master ubuntu knfs/basic/{ceph/base.yaml clusters/extra-client.yaml debug/mds.yaml fs/btrfs.yaml mount/v4.yaml tasks/nfs_workunit_suites_fsstress.yaml} 4
Failure Reason:

Command failed on plana72 with status 1: 'sudo umount /home/ubuntu/cephtest/mnt.0'

pass 471639 2014-09-08 06:10:09 2014-09-08 06:27:43 2014-09-08 08:33:53 2:06:10 0:15:47 1:50:23 plana,burnupi,mira master ubuntu knfs/basic/{ceph/base.yaml clusters/extra-client.yaml debug/mds.yaml fs/btrfs.yaml mount/v4.yaml tasks/nfs_workunit_suites_iozone.yaml} 4